Day 1: Flight to Palau
Overnight on board.
Day 2: Palau
Transfer and accommodation at the Palau Royal Resort hotel.
Day 3: Palau
Upon arrival at the Palau airport transfer to the pier to embark on board.
Day 4: Palau
Liveaboard. 4-5 dives.
Day 5: Palau
Liveaboard. 4-5 dives.
Day 6: Palau
Liveaboard. 4-5 dives.
Day 7: Palau
Liveaboard. 4-5 dives.
Day 8: Palau
Liveaboard. 4-5 dives.
Day 9: Palau
2 dives and later return to the pier.
Day 10: Palau
Disembarkation and transfer to Palau Royal Resort hotel.
Day 11: Palau
Morning free in Palau and transfer to the airport to catch flight back.
Day 12: Arrival
Arrival at home city.
The Republic of Palau, which belongs to Micronesia, is made up of about three hundred and forty islands of volcanic origin that are mostly uninhabited. Surrounded by warm waters with spectacular reefs and impressive walls.
Month | |||||||
---|---|---|---|---|---|---|---|
Jan | 30ºC | 25ºC | 28ºC | 90% | 55% | 188ml | 22kmh |
Feb | 30ºC | 25ºC | 28ºC | 90% | 51% | 173ml | 23kmh |
Mar | 30ºC | 25ºC | 28ºC | 90% | 46% | 152ml | 21kmh |
Apr | 31ºC | 26ºC | 29ºC | 90% | 50% | 158ml | 18kmh |
May | 31ºC | 26ºC | 29ºC | 90% | 62% | 218ml | 15kmh |
Jun | 31ºC | 26ºC | 29ºC | 90% | 74% | 316ml | 14kmh |
Jul | 30ºC | 26ºC | 29ºC | 90% | 78% | 351ml | 16kmh |
Aug | 30ºC | 26ºC | 29ºC | 90% | 69% | 289ml | 17kmh |
Sep | 30ºC | 26ºC | 29ºC | 90% | 64% | 248ml | 17kmh |
Oct | 31ºC | 26ºC | 29ºC | 90% | 62% | 233ml | 15kmh |
Nov | 31ºC | 26ºC | 29ºC | 90% | 59% | 203ml | 16kmh |
Dec | 31ºC | 26ºC | 29ºC | 90% | 57% | 193ml | 19kmh |
Month | |||||||
---|---|---|---|---|---|---|---|
Jan | 30ºC | 25ºC | 28ºC | 90% | 55% | 188ml | 22kmh |
Feb | 30ºC | 25ºC | 28ºC | 90% | 51% | 173ml | 23kmh |
Mar | 30ºC | 25ºC | 28ºC | 90% | 46% | 152ml | 21kmh |
Apr | 31ºC | 26ºC | 29ºC | 90% | 50% | 158ml | 18kmh |
May | 31ºC | 26ºC | 29ºC | 90% | 62% | 218ml | 15kmh |
Jun | 31ºC | 26ºC | 29ºC | 90% | 74% | 316ml | 14kmh |
Jul | 30ºC | 26ºC | 29ºC | 90% | 78% | 351ml | 16kmh |
Aug | 30ºC | 26ºC | 29ºC | 90% | 69% | 289ml | 17kmh |
Sep | 30ºC | 26ºC | 29ºC | 90% | 64% | 248ml | 17kmh |
Oct | 31ºC | 26ºC | 29ºC | 90% | 62% | 233ml | 15kmh |
Nov | 31ºC | 26ºC | 29ºC | 90% | 59% | 203ml | 16kmh |
Dec | 31ºC | 26ºC | 29ºC | 90% | 57% | 193ml | 19kmh |
Especies | JanJ | FebF | MarM | AprA | MayM | JunJ | JulJ | AugA | SepS | OctO | NovN | DecD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manta Ray | ||||||||||||
Grey shark | ||||||||||||
Walhe Shark | ||||||||||||
Common Dolphin | ||||||||||||
Dugong |