Belice – Blue Hole - trip of in United States, Belize

Diving in the big blue hole

Small country located between Mexico and Guatemala, offers us one of the best diving destinations, the Blue Hole. This formation created from the collapse of the roof of an underwater cavern gives us the possibility of spectacular dives where the large stalactites and sharks make this experience unforgettable.

Itinerario

Day 1: Flight to Miami
Upon arrival at the aiport, meet and transfer to the hotel. Free time to visit Miami and overnight at Miami.

Day 2: Miami- Belice
Flight to Belice City. Flight by aircraft to Los Cayos. Meet and transfer to the resort.

Day 3: Ambergris caye
2 local reefs dives from boat.

Day 4: Ambergris caye
Full day in Lighthouse Reef, Blue Hole.3 dives.

Day 5: Ambergris caye
2 local reefs dives from boat.

Day 6: Ambergris caye
2 local reefs dives from boat.

Day 7: Ambergris caye
2 local reefs dives from boat.

Day 8: Ambergris caye
Free day. We suggest to visit Caye Caulker.

Day 9: Belice - International airport
Flight by plane to Belize City and connection with international flight.

Day 10: Arrival
Arrival at the home city.

Incluye

Domestic flights
Airport and transfer assistance.
Coffee, tea, fruit juices, other non-alcoholic beverages.
Pack 11 dives.
Basic travel insurance.

No Incluye

Tickets parks / monuments, payment in destination.
Diving equipment
Personal expenses
Expenses caused by delays or air cancellations.
Other aspects not mentioned in the section include.
Multiasistance insurance and cancellation, optional.
International flights

Info - Paises

Rated as the clearest waters in the world, the unmatched transparency of the Lighthouse Reef and the beauty of the Blue Hole, alone justify traveling to the small Caribbean Belize.

Clima - Estacionalidad

Month
Jan 27ºC 22ºC 27ºC 85% 23% 60ml 14kmh
Feb 28ºC 22ºC 26ºC 85% 16% 38ml 14kmh
Mar 29ºC 24ºC 27ºC 85% 11% 27ml 15kmh
Apr 30ºC 25ºC 28ºC 85% 10% 29ml 15kmh
May 31ºC 26ºC 28ºC 85% 19% 77ml 15kmh
Jun 31ºC 26ºC 29ºC 85% 33% 126ml 15kmh
Jul 31ºC 26ºC 29ºC 85% 32% 115ml 15kmh
Aug 31ºC 26ºC 29ºC 85% 32% 110ml 14kmh
Sep 31ºC 26ºC 29ºC 85% 37% 146ml 13kmh
Oct 29ºC 24ºC 29ºC 85% 38% 152ml 13kmh
Nov 28ºC 22ºC 28ºC 85% 31% 114ml 13kmh
Dec 28ºC 22ºC 27ºC 85% 27% 83ml 14kmh
Month
Jan 27ºC 22ºC 27ºC 84% 24% 50ml 15kmh
Feb 27ºC 23ºC 26ºC 84% 16% 33ml 15kmh
Mar 28ºC 24ºC 27ºC 84% 12% 24ml 15kmh
Apr 29ºC 26ºC 27ºC 84% 12% 30ml 15kmh
May 30ºC 26ºC 28ºC 84% 23% 79ml 15kmh
Jun 30ºC 27ºC 29ºC 84% 37% 126ml 16kmh
Jul 31ºC 27ºC 29ºC 84% 35% 112ml 15kmh
Aug 31ºC 27ºC 29ºC 84% 35% 106ml 14kmh
Sep 31ºC 26ºC 29ºC 84% 44% 144ml 13kmh
Oct 29ºC 24ºC 29ºC 84% 42% 150ml 13kmh
Nov 28ºC 23ºC 28ºC 84% 33% 104ml 14kmh
Dec 28ºC 23ºC 27ºC 84% 29% 70ml 14kmh
Month
Jan 27ºC 22ºC 27ºC 84% 24% 50ml 15kmh
Feb 27ºC 23ºC 26ºC 84% 16% 33ml 15kmh
Mar 28ºC 24ºC 27ºC 84% 12% 24ml 15kmh
Apr 29ºC 26ºC 27ºC 84% 12% 30ml 15kmh
May 30ºC 26ºC 28ºC 84% 23% 79ml 15kmh
Jun 30ºC 27ºC 29ºC 84% 37% 126ml 16kmh
Jul 31ºC 27ºC 29ºC 84% 35% 112ml 15kmh
Aug 31ºC 27ºC 29ºC 84% 35% 106ml 14kmh
Sep 31ºC 26ºC 29ºC 84% 44% 144ml 13kmh
Oct 29ºC 24ºC 29ºC 84% 42% 150ml 13kmh
Nov 28ºC 23ºC 28ºC 84% 33% 104ml 14kmh
Dec 28ºC 23ºC 27ºC 84% 29% 70ml 14kmh
Month
Jan 27ºC 22ºC 27ºC 84% 24% 50ml 15kmh
Feb 27ºC 23ºC 26ºC 84% 16% 33ml 15kmh
Mar 28ºC 24ºC 27ºC 84% 12% 24ml 15kmh
Apr 29ºC 26ºC 27ºC 84% 12% 30ml 15kmh
May 30ºC 26ºC 28ºC 84% 23% 79ml 15kmh
Jun 30ºC 27ºC 29ºC 84% 37% 126ml 16kmh
Jul 31ºC 27ºC 29ºC 84% 35% 112ml 15kmh
Aug 31ºC 27ºC 29ºC 84% 35% 106ml 14kmh
Sep 31ºC 26ºC 29ºC 84% 44% 144ml 13kmh
Oct 29ºC 24ºC 29ºC 84% 42% 150ml 13kmh
Nov 28ºC 23ºC 28ºC 84% 33% 104ml 14kmh
Dec 28ºC 23ºC 27ºC 84% 29% 70ml 14kmh
Month
Jan 26ºC 21ºC 27ºC 81% 22% 50ml 16kmh
Feb 27ºC 22ºC 26ºC 81% 16% 36ml 16kmh
Mar 28ºC 23ºC 27ºC 81% 13% 30ml 16kmh
Apr 29ºC 25ºC 27ºC 81% 14% 36ml 16kmh
May 30ºC 26ºC 28ºC 81% 25% 83ml 15kmh
Jun 30ºC 26ºC 29ºC 81% 40% 131ml 15kmh
Jul 31ºC 26ºC 29ºC 81% 39% 116ml 15kmh
Aug 31ºC 27ºC 29ºC 81% 39% 111ml 14kmh
Sep 31ºC 26ºC 29ºC 81% 45% 143ml 13kmh
Oct 29ºC 24ºC 29ºC 81% 40% 141ml 14kmh
Nov 28ºC 22ºC 28ºC 81% 30% 96ml 15kmh
Dec 27ºC 22ºC 27ºC 81% 26% 66ml 15kmh
Month
Jan 24ºC 17ºC 25ºC 68% 16% 38ml 20kmh
Feb 25ºC 18ºC 24ºC 68% 16% 42ml 20kmh
Mar 27ºC 20ºC 25ºC 68% 20% 49ml 20kmh
Apr 29ºC 22ºC 26ºC 68% 23% 59ml 19kmh
May 30ºC 24ºC 28ºC 68% 36% 102ml 16kmh
Jun 31ºC 25ºC 29ºC 68% 55% 151ml 14kmh
Jul 32ºC 25ºC 29ºC 68% 59% 129ml 13kmh
Aug 32ºC 26ºC 30ºC 68% 59% 129ml 14kmh
Sep 30ºC 25ºC 29ºC 68% 56% 139ml 15kmh
Oct 28ºC 22ºC 27ºC 68% 37% 102ml 18kmh
Nov 26ºC 20ºC 26ºC 68% 21% 56ml 20kmh
Dec 25ºC 18ºC 25ºC 68% 17% 37ml 20kmh

Especies - Estacionalidad

Especies JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
Bull shark
Hammerhead Shark
Manta Ray
Dugong
Hawksbill turtle
Loggerhead sea turtle
Common Dolphin
Especies JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
White tip shark
Walhe Shark
Eagle Ray
Dugong
Hawksbill turtle
Common Dolphin

Travel Request

Receive Newsletter *

Notes