Hopping island in Visayas - trip of in Philippines

Choose your best dive in the Philippines

Flexible program of stay in the main dive sites of Visayas: Alona Beach and Cabilao (Bohol), Dauin (Negros), Malapascua and Moalboal (Cebu), with land and marine transfers. Free choice of island, days and number of dives. Here is an example of a recommended itinerary.

Itinerario

Day 1: Flight to Cebu
Ovenight on board.

Day 2: Cebu - Malapascua
Upon arrival at the Cebu airport, meet and transfer to Malapascua. Accommodation at beach-front resort.

Day 3: Malapascua
2 daily dives

Day 4: Malapascua
2 daily dives.

Day 5: Malapascua - Bohol
After breakfast, transfer to Alona Beach (Bohol). Accommodation at beach-front resort.

Day 6: Alona Beach (Bohol)
2 daily dives.

Day 7: Alona Beach (Bohol)
2 daily dives.

Day 8: Bohol - Dauin (Negros) After breakfast, transfer to Dauin ( Negros) and 2 dives at Balicasag Island
Accommodation at beach-front resort.

Day 9: Dauin
2 daily dives (Apo Island, Siquijor).

Day 10: Dauin
2 daily dives (Apo Island, Siquijor).

Day 11: Dauin - Cebu
After breakfast, transfer back to Cebu airport. Flight back.

Day 12: Arrival
Arrival at the home city.

Incluye

Airport and transfer assistance.
Basic travel insurance.
Pack 12 dives.

No Incluye

Tickets parks / monuments, payment in destination.
Diving equipment
Other aspects not mentioned in the section include.
International flights

Info - Paises

Far beyond is 7.107 islands, the Philippines has vast undiscovered potential within its territory. In its seas, we find a fertile world for diving that goes from the concentartions of sharks in Tubbataha to the most spectacular dugong. 

Clima - Estacionalidad

Month
Jan 29ºC 25ºC 27ºC 92% 26% 75ml 25kmh
Feb 29ºC 25ºC 27ºC 92% 20% 55ml 25kmh
Mar 30ºC 25ºC 27ºC 92% 15% 44ml 23kmh
Apr 31ºC 25ºC 28ºC 92% 17% 46ml 19kmh
May 31ºC 26ºC 29ºC 92% 28% 77ml 14kmh
Jun 31ºC 25ºC 29ºC 92% 43% 129ml 13kmh
Jul 31ºC 25ºC 29ºC 92% 45% 138ml 15kmh
Aug 31ºC 25ºC 29ºC 92% 39% 115ml 16kmh
Sep 31ºC 25ºC 29ºC 92% 41% 121ml 15kmh
Oct 30ºC 25ºC 29ºC 92% 45% 145ml 15kmh
Nov 30ºC 25ºC 29ºC 92% 41% 141ml 17kmh
Dec 29ºC 25ºC 28ºC 92% 33% 107ml 22kmh
Month
Jan 30ºC 24ºC 27ºC 92% 29% 86ml 24kmh
Feb 30ºC 24ºC 27ºC 92% 22% 64ml 24kmh
Mar 31ºC 24ºC 27ºC 92% 17% 48ml 22kmh
Apr 32ºC 25ºC 28ºC 92% 17% 45ml 18kmh
May 32ºC 26ºC 29ºC 92% 25% 69ml 14kmh
Jun 32ºC 26ºC 29ºC 92% 38% 115ml 13kmh
Jul 31ºC 25ºC 29ºC 92% 41% 123ml 15kmh
Aug 32ºC 26ºC 29ºC 92% 33% 102ml 16kmh
Sep 32ºC 26ºC 29ºC 92% 38% 113ml 15kmh
Oct 31ºC 25ºC 29ºC 92% 43% 133ml 15kmh
Nov 31ºC 25ºC 29ºC 92% 41% 128ml 18kmh
Dec 30ºC 24ºC 28ºC 92% 36% 107ml 21kmh
Month
Jan 29ºC 25ºC 27ºC 92% 41% 135ml 22kmh
Feb 30ºC 25ºC 27ºC 92% 33% 100ml 21kmh
Mar 31ºC 26ºC 27ºC 92% 25% 71ml 19kmh
Apr 31ºC 26ºC 28ºC 92% 23% 58ml 17kmh
May 32ºC 27ºC 29ºC 92% 31% 83ml 14kmh
Jun 31ºC 27ºC 30ºC 92% 43% 132ml 13kmh
Jul 31ºC 26ºC 29ºC 92% 47% 147ml 15kmh
Aug 31ºC 27ºC 29ºC 92% 44% 131ml 16kmh
Sep 31ºC 26ºC 29ºC 92% 46% 143ml 15kmh
Oct 30ºC 26ºC 29ºC 92% 52% 167ml 15kmh
Nov 30ºC 26ºC 29ºC 92% 51% 172ml 18kmh
Dec 29ºC 25ºC 28ºC 92% 49% 166ml 20kmh
Month
Jan 30ºC 25ºC 27ºC 92% 30% 91ml 23kmh
Feb 30ºC 25ºC 27ºC 92% 24% 67ml 23kmh
Mar 31ºC 25ºC 27ºC 92% 18% 51ml 21kmh
Apr 32ºC 25ºC 28ºC 92% 19% 49ml 18kmh
May 32ºC 26ºC 29ºC 92% 28% 78ml 14kmh
Jun 31ºC 26ºC 29ºC 92% 42% 130ml 13kmh
Jul 31ºC 25ºC 29ºC 92% 46% 143ml 15kmh
Aug 31ºC 26ºC 29ºC 92% 40% 124ml 16kmh
Sep 31ºC 26ºC 29ºC 92% 43% 130ml 15kmh
Oct 31ºC 25ºC 29ºC 92% 47% 148ml 15kmh
Nov 31ºC 25ºC 29ºC 92% 43% 141ml 17kmh
Dec 30ºC 25ºC 28ºC 92% 37% 118ml 20kmh
Month
Jan 30ºC 24ºC 27ºC 93% 24% 67ml 21kmh
Feb 31ºC 24ºC 27ºC 93% 19% 50ml 21kmh
Mar 33ºC 24ºC 28ºC 93% 16% 42ml 19kmh
Apr 33ºC 25ºC 28ºC 93% 17% 47ml 16kmh
May 33ºC 25ºC 29ºC 93% 28% 84ml 12kmh
Jun 31ºC 25ºC 29ºC 93% 45% 145ml 11kmh
Jul 31ºC 25ºC 29ºC 93% 49% 164ml 13kmh
Aug 31ºC 25ºC 29ºC 93% 45% 146ml 14kmh
Sep 31ºC 25ºC 29ºC 93% 45% 143ml 13kmh
Oct 31ºC 24ºC 29ºC 93% 47% 148ml 13kmh
Nov 31ºC 24ºC 29ºC 93% 39% 124ml 15kmh
Dec 30ºC 24ºC 28ºC 93% 31% 92ml 18kmh

Especies - Estacionalidad

Especies JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
Spanish dancer
Mandarin fish
Walhe Shark
Manta Ray
Common Dolphin
Barracuda
Lion fish
Clown fish
Especies JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
Mandarin fish
Spanish dancer
Especies JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
Thresher shark
Spanish dancer
Mandarin fish
Especies JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
Mandarin fish
Spanish dancer

Travel Request

Receive Newsletter *

Notes