Day 1: Flight to La Havana/ Varadero
Upon arrival at La Havana airport, meet and transfer to the hotel
Day 2: Havana- Playa Larga
At 4am check out and transfer to the pier to embark on Jardines Aggressor board and sailing to the first dive.
Day 3: Liveaboard
4 dives
Day 4: Liveaboard
4 dives
Day 5: Liveaboard
4 dives
Day 6: Liveaboard
4 dives
Day 7: Liveaboard
4 dives
Day 8: Playa Larga
Return to the pier and transfer to the hotel at Playa Larga
Day 9: Departure day
After breakfast, transfer to the airport to take the international flight.
Day 10: Arrival
Arrival at home city.
Located in the extreme northwest of the Antilles, in the hearth of the Caribbean, Cuba will not leave you indifferent. Being much more than sun and idyllic beches, it still shoes vestiges of <spanis colonization, with colonial cities steeped in history.
Month | |||||||
---|---|---|---|---|---|---|---|
Jan | 27ºC | 18ºC | 26ºC | 75% | 7% | 15ml | 18kmh |
Feb | 28ºC | 18ºC | 26ºC | 75% | 8% | 20ml | 18kmh |
Mar | 30ºC | 20ºC | 26ºC | 75% | 9% | 20ml | 17kmh |
Apr | 31ºC | 21ºC | 27ºC | 75% | 11% | 25ml | 16kmh |
May | 31ºC | 23ºC | 28ºC | 75% | 22% | 55ml | 15kmh |
Jun | 32ºC | 24ºC | 29ºC | 75% | 27% | 64ml | 14kmh |
Jul | 32ºC | 24ºC | 29ºC | 75% | 23% | 49ml | 15kmh |
Aug | 32ºC | 24ºC | 30ºC | 75% | 28% | 64ml | 14kmh |
Sep | 31ºC | 24ºC | 30ºC | 75% | 30% | 79ml | 14kmh |
Oct | 29ºC | 22ºC | 29ºC | 75% | 22% | 60ml | 16kmh |
Nov | 28ºC | 20ºC | 27ºC | 75% | 12% | 31ml | 18kmh |
Dec | 28ºC | 19ºC | 27ºC | 75% | 7% | 16ml | 18kmh |
Month | |||||||
---|---|---|---|---|---|---|---|
Jan | 27ºC | 18ºC | 26ºC | 74% | 10% | 24ml | 19kmh |
Feb | 27ºC | 18ºC | 26ºC | 74% | 10% | 27ml | 19kmh |
Mar | 29ºC | 20ºC | 26ºC | 74% | 11% | 26ml | 18kmh |
Apr | 30ºC | 21ºC | 27ºC | 74% | 12% | 30ml | 18kmh |
May | 31ºC | 23ºC | 28ºC | 74% | 23% | 62ml | 16kmh |
Jun | 32ºC | 24ºC | 29ºC | 74% | 30% | 76ml | 15kmh |
Jul | 32ºC | 24ºC | 29ºC | 74% | 26% | 60ml | 15kmh |
Aug | 32ºC | 24ºC | 30ºC | 74% | 30% | 72ml | 15kmh |
Sep | 31ºC | 24ºC | 30ºC | 74% | 33% | 88ml | 15kmh |
Oct | 29ºC | 22ºC | 29ºC | 74% | 25% | 69ml | 17kmh |
Nov | 28ºC | 20ºC | 27ºC | 74% | 15% | 40ml | 19kmh |
Dec | 27ºC | 19ºC | 27ºC | 74% | 10% | 25ml | 19kmh |
Month | |||||||
---|---|---|---|---|---|---|---|
Jan | 26ºC | 18ºC | 26ºC | 73% | 13% | 33ml | 19kmh |
Feb | 26ºC | 18ºC | 25ºC | 73% | 12% | 33ml | 19kmh |
Mar | 28ºC | 20ºC | 26ºC | 73% | 12% | 32ml | 19kmh |
Apr | 29ºC | 21ºC | 26ºC | 73% | 13% | 35ml | 19kmh |
May | 30ºC | 23ºC | 28ºC | 73% | 24% | 68ml | 17kmh |
Jun | 31ºC | 24ºC | 28ºC | 73% | 32% | 87ml | 16kmh |
Jul | 31ºC | 24ºC | 29ºC | 73% | 28% | 70ml | 15kmh |
Aug | 32ºC | 24ºC | 29ºC | 73% | 32% | 80ml | 15kmh |
Sep | 31ºC | 24ºC | 29ºC | 73% | 35% | 96ml | 15kmh |
Oct | 28ºC | 22ºC | 28ºC | 73% | 28% | 77ml | 17kmh |
Nov | 27ºC | 20ºC | 27ºC | 73% | 18% | 48ml | 20kmh |
Dec | 26ºC | 18ºC | 26ºC | 73% | 12% | 34ml | 20kmh |
Especies | JanJ | FebF | MarM | AprA | MayM | JunJ | JulJ | AugA | SepS | OctO | NovN | DecD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bull shark |