Malaysia & Pangkor Island - trip of in Malaysia

Route in Malaysia & stay in Pangkor Island

Although the economic boom of recent years has led to the construction of the most spectacular skyscrapers in the world, such as the Petronas Towers of Kuala Lumpur, the country continues to be characterized by its jungles and the islands that adorn its coastline.

Itinerario

Day 1: Flight to Kuala Lumpur
Overnight on board.

Day 2: Kuala Lumpur - Malaca
Upon arrival at Kuala Lumpur airport, transfer to Malaca. Overnight at Malaca.

Day 3: Malaca
Free day to visit the city.

Day 4: Malaca - Kuala Lumpur
After breakfast, transfer to Kuala Lumpur. Arrive to the hotel at Kuala Lumpur and afternoon free.

Day 5: Kuala Lumpu
Guided city tour. Afternnon free.

Day 6: Kuala Lumpur - Taman Negara
After breakfast, transfer to Taman Negara Park. Sailing in traditional wooden boat to the accommodation. Information about the park, dinner, night excursion for local wildlife sightings.

Day 7: Taman Negara
After breakfast, we go hiking with a guide to the park. Lunch. In the afternoon we sail to the natural pools and waterfalls of Lata Berkoh. Return and dinner at the lodge.

Day 8: Taman Negara - Cameron Highlands
We sail back down the river to Kuala Tahan where our vehicle awaits us to move to Cameron Highlands. Accommodation at resort.

Day 9: Cameron Highlands - Lumut - Pangkor Island
After breakfast, transfer to Lumut to embark to Pangkor island. Arrive and check in at the resort.

Day 10: Pangkor Island
Free day.

Day 11: Pangkor Island
Free day.

Day 12: Pangkor Island
We embark towards Lumut, where our vehicle awaits us to take us to Kuala Lumpur airport. Connection with international flight.

Day 13: Arrival
Arrival at the home city.

Incluye

Airport and transfer assistance.
Driver-guide.
Ferry.
Basic travel insurance.

No Incluye

Tickets parks / monuments, payment in destination.
Extra night of hotel if necessary for air connection.
Spanish Guide
International flights

Info - Paises

Unified since 1963, Malaysia is divided into two large territories by the South China Sea: the Malay Peninsula and Borneo. Despite being located in the hearth of Southeast Asia, it has not yet suffered from tourist explotation.

Clima - Estacionalidad

Month
Jan 32ºC 23ºC 29ºC 91% 41% 162ml 7kmh
Feb 33ºC 23ºC 29ºC 91% 37% 153ml 7kmh
Mar 33ºC 24ºC 29ºC 91% 42% 178ml 6kmh
Apr 33ºC 24ºC 30ºC 91% 47% 197ml 6kmh
May 33ºC 24ºC 30ºC 91% 42% 165ml 6kmh
Jun 32ºC 24ºC 30ºC 91% 35% 124ml 6kmh
Jul 32ºC 24ºC 30ºC 91% 34% 118ml 7kmh
Aug 32ºC 23ºC 30ºC 91% 38% 145ml 7kmh
Sep 32ºC 23ºC 30ºC 91% 46% 175ml 6kmh
Oct 32ºC 24ºC 29ºC 91% 53% 221ml 6kmh
Nov 31ºC 23ºC 29ºC 91% 58% 256ml 6kmh
Dec 31ºC 23ºC 29ºC 91% 52% 217ml 7kmh
Month
Jan 32ºC 23ºC 29ºC 91% 41% 162ml 7kmh
Feb 33ºC 23ºC 29ºC 91% 37% 153ml 7kmh
Mar 33ºC 24ºC 29ºC 91% 42% 178ml 6kmh
Apr 33ºC 24ºC 30ºC 91% 47% 197ml 6kmh
May 33ºC 24ºC 30ºC 91% 42% 165ml 6kmh
Jun 32ºC 24ºC 30ºC 91% 35% 124ml 6kmh
Jul 32ºC 24ºC 30ºC 91% 34% 118ml 7kmh
Aug 32ºC 23ºC 30ºC 91% 38% 145ml 7kmh
Sep 32ºC 23ºC 30ºC 91% 46% 175ml 6kmh
Oct 32ºC 24ºC 29ºC 91% 53% 221ml 6kmh
Nov 31ºC 23ºC 29ºC 91% 58% 256ml 6kmh
Dec 31ºC 23ºC 29ºC 91% 52% 217ml 7kmh
Month
Jan 32ºC 23ºC 29ºC 91% 41% 162ml 7kmh
Feb 33ºC 23ºC 29ºC 91% 37% 153ml 7kmh
Mar 33ºC 24ºC 29ºC 91% 42% 178ml 6kmh
Apr 33ºC 24ºC 30ºC 91% 47% 197ml 6kmh
May 33ºC 24ºC 30ºC 91% 42% 165ml 6kmh
Jun 32ºC 24ºC 30ºC 91% 35% 124ml 6kmh
Jul 32ºC 24ºC 30ºC 91% 34% 118ml 7kmh
Aug 32ºC 23ºC 30ºC 91% 38% 145ml 7kmh
Sep 32ºC 23ºC 30ºC 91% 46% 175ml 6kmh
Oct 32ºC 24ºC 29ºC 91% 53% 221ml 6kmh
Nov 31ºC 23ºC 29ºC 91% 58% 256ml 6kmh
Dec 31ºC 23ºC 29ºC 91% 52% 217ml 7kmh
Month
Jan 32ºC 23ºC 29ºC 91% 41% 162ml 7kmh
Feb 33ºC 23ºC 29ºC 91% 37% 153ml 7kmh
Mar 33ºC 24ºC 29ºC 91% 42% 178ml 6kmh
Apr 33ºC 24ºC 30ºC 91% 47% 197ml 6kmh
May 33ºC 24ºC 30ºC 91% 42% 165ml 6kmh
Jun 32ºC 24ºC 30ºC 91% 35% 124ml 6kmh
Jul 32ºC 24ºC 30ºC 91% 34% 118ml 7kmh
Aug 32ºC 23ºC 30ºC 91% 38% 145ml 7kmh
Sep 32ºC 23ºC 30ºC 91% 46% 175ml 6kmh
Oct 32ºC 24ºC 29ºC 91% 53% 221ml 6kmh
Nov 31ºC 23ºC 29ºC 91% 58% 256ml 6kmh
Dec 31ºC 23ºC 29ºC 91% 52% 217ml 7kmh

Especies - Estacionalidad

Especies JanJFebFMarMAprAMayMJunJJulJAugASepSOctONovNDecD
Sun bear
Elephant
Tapir
Deer
Buffalo

Travel Request

Receive Newsletter *

Notes